GO.OLDISGOLD.RO
Total Servers
Total Bans
Total Comm Blocks
Total Stopped Connections
Server List
| MOD | OS | VAC | Hostname | Players | Map |
|---|---|---|---|---|---|
![]() |
Querying Server Data... | N/A | N/A |
Latest Added Bans
Total bans:2038
| MOD | Date/Time | Length | Name | Remaining Time |
|---|---|---|---|---|
|
11-02-26 21:07 | noob |
|
|
|
11-02-26 16:44 | Kunteynir |
|
|
|
11-02-26 16:41 | [N]exus[G]od.67 |
|
|
|
11-02-26 16:08 | prince |
|
|
|
11-02-26 03:16 | 228 |
|
|
|
11-01-26 20:31 | originalinzs |
|
|
|
11-01-26 20:12 | Player #3340 |
|
|
|
11-01-26 19:24 | 14yo talent |
|
|
| 11-01-26 18:37 | n0ise |
|
||
|
11-01-26 15:40 | Lonnesy |
|
Latest Comm Blocks
Total blocks: 2875
| Date/Time | Name | Length | |
|---|---|---|---|
| 11-02-26 22:50 | Tenkai | ||
| 11-01-26 20:08 | iulisef | ||
| 11-01-26 18:29 | n0isE | ||
| 11-01-26 18:28 | n0isE | ||
| 11-01-26 16:32 | captive | ||
| 11-01-26 16:31 | captive | ||
| 11-01-26 16:30 | silentguy | ||
| 11-01-26 16:29 | n0isE | ||
| 11-01-26 16:23 | Martin | ||
| 11-01-26 16:18 | silentguy |
Latest Players Blocked
Total Stopped: 1402
| Date/Time | Name | |
|---|---|---|
| 11-02-26 19:00 | femboy pornography | |
| 11-02-26 16:48 | xan.molly | |
| 11-02-26 04:34 | 228 | |
| 11-01-26 21:10 | originalinzs | |
| 11-01-26 19:19 | n0isE | |
| 11-01-26 15:22 | IRG | |
| 11-01-26 14:32 | Burebista Sange De Vipera | |
| 11-01-26 12:56 | Dark1nk | |
| 11-01-26 10:45 | Pingau | |
| 10-31-26 20:44 | meow |
Debug
