GO.OLDISGOLD.RO
Total Servers
Total Bans
Total Comm Blocks
Total Stopped Connections
Server List
| MOD | OS | VAC | Hostname | Players | Map |
|---|---|---|---|---|---|
![]() |
Querying Server Data... | N/A | N/A |
Latest Added Bans
Total bans:1727
| MOD | Date/Time | Length | Name | Remaining Time |
|---|---|---|---|---|
|
09-19-26 22:58 | nezyeuqwet |
|
|
|
09-19-26 22:21 | misterpizdabol |
|
|
|
09-19-26 20:08 | Hamzatuss |
|
|
|
09-19-26 19:03 | cacacaca123 |
|
|
|
09-19-26 18:52 | FreakaDaDyk |
|
|
|
09-19-26 18:51 | coadecoade1543 |
|
|
|
09-19-26 18:44 | Dutu Redwood |
|
|
|
09-19-26 18:36 | sigma aura |
|
|
|
09-19-26 17:37 | dosufosni263 |
|
|
|
09-19-26 17:32 | 2004 |
|
Latest Comm Blocks
Total blocks: 2385
| Date/Time | Name | Length | |
|---|---|---|---|
| 09-19-26 22:19 | alinutz071.go.oldisgold.r... | ||
| 09-19-26 21:33 | lunaris | ||
| 09-19-26 20:43 | lunaris | ||
| 09-19-26 20:20 | teo | ||
| 09-19-26 19:28 | trosco | ||
| 09-19-26 19:19 | matei_spray&pray | ||
| 09-19-26 18:17 | Khgsatyrn? | ||
| 09-19-26 17:48 | nebunu la jocuri CRIZATU/ | ||
| 09-19-26 17:45 | v1sine go.oldisgold.ro | ||
| 09-19-26 17:36 | cristal |
Latest Players Blocked
Total Stopped: 1077
| Date/Time | Name | |
|---|---|---|
| 09-19-26 21:26 | chiocoflengerul49 | |
| 09-19-26 19:03 | cacacaca123 | |
| 09-19-26 18:38 | sigma aura | |
| 09-19-26 18:19 | compl3x | |
| 09-19-26 17:48 | dosufosni263 | |
| 09-19-26 17:32 | Kryp | |
| 09-19-26 17:32 | ИванЗоло2004 | |
| 09-19-26 16:42 | Xluxdp1 | |
| 09-19-26 14:34 | Nexis | |
| 09-19-26 13:59 | Cristi |
Debug
