GO.OLDISGOLD.RO
Total Servers
Total Bans
Total Comm Blocks
Total Stopped Connections
Server List
| MOD | OS | VAC | Hostname | Players | Map |
|---|---|---|---|---|---|
![]() |
Querying Server Data... | N/A | N/A |
Latest Added Bans
Total bans:1634
| MOD | Date/Time | Length | Name | Remaining Time |
|---|---|---|---|---|
|
09-08-26 19:32 | no nickname present |
|
|
|
09-08-26 19:31 | gabigaboanta777 |
|
|
|
09-08-26 18:20 | xyz |
|
|
|
09-08-26 14:16 | Remon |
|
|
|
09-08-26 14:13 | FWEQ |
|
|
|
09-08-26 04:29 | Player #723 |
|
|
|
09-07-26 23:04 | nu3gokaBblp9lJIka1210 |
|
|
|
09-07-26 22:32 | Jackson |
|
|
|
09-07-26 20:07 | mvq |
|
|
|
09-07-26 20:00 | No Smoking |
|
Latest Comm Blocks
Total blocks: 2246
| Date/Time | Name | Length | |
|---|---|---|---|
| 09-08-26 17:52 | Balisticc | ||
| 09-08-26 17:50 | f1fty/124Hz AES | ||
| 09-08-26 17:47 | Aimstar | ||
| 09-07-26 22:29 | marck | ||
| 09-07-26 20:29 | c4esar go.oldisgold.ro | ||
| 09-07-26 20:28 | Sasha | ||
| 09-07-26 20:24 | xDuTZi | ||
| 09-07-26 20:23 | nuci coif.aluminiu5g alba... | ||
| 09-07-26 20:19 | nuci coif.aluminiu5g alba... | ||
| 09-07-26 20:14 | Jackson |
Latest Players Blocked
Total Stopped: 1037
| Date/Time | Name | |
|---|---|---|
| 09-08-26 18:45 | MCgregor | |
| 09-08-26 18:13 | Trajce00 | |
| 09-08-26 16:16 | No Smoking | |
| 09-07-26 22:50 | bujie> | |
| 09-07-26 22:04 | Trajce00 | |
| 09-07-26 19:55 | harrow|nl sub gifter | |
| 09-07-26 17:36 | squizyy | |
| 09-07-26 17:12 | harrow|nl sub gifter | |
| 09-07-26 16:28 | Synix | |
| 09-07-26 00:15 | harrow|nl sub gifter |
Debug
