GO.OLDISGOLD.RO
Total Servers
Total Bans
Total Comm Blocks
Total Stopped Connections
Server List
| MOD | OS | VAC | Hostname | Players | Map |
|---|---|---|---|---|---|
![]() |
Querying Server Data... | N/A | N/A |
Latest Added Bans
Total bans:1238
| MOD | Date/Time | Length | Name | Remaining Time |
|---|---|---|---|---|
|
07-26-26 19:16 | perdola187 |
|
|
|
07-26-26 19:05 | AndreiYt20 Elite.CsPower.... |
|
|
|
07-26-26 17:57 | sake#.fun |
|
|
|
07-26-26 16:36 | aliadaura1 |
|
|
|
07-26-26 16:30 | iwantsovee2 |
|
|
|
07-26-26 16:22 | joja47600 |
|
|
| 07-26-26 15:50 | CrisFris |
|
||
|
07-26-26 12:47 | ZAKLINAC SLONOV |
|
|
|
07-26-26 12:19 | Player #1311 |
|
|
|
07-26-26 10:35 | Omietkov Dmon |
|
Latest Comm Blocks
Total blocks: 1618
| Date/Time | Name | Length | |
|---|---|---|---|
| 07-26-26 19:04 | marck | ||
| 07-26-26 18:40 | zzz | ||
| 07-26-26 18:39 | marck | ||
| 07-26-26 18:27 | marck | ||
| 07-26-26 18:27 | sigmagod69 | ||
| 07-26-26 18:27 | Motanul | ||
| 07-26-26 18:25 | dariuss | ||
| 07-26-26 18:17 | Fr1anz | ||
| 07-26-26 18:09 | Fr1anz | ||
| 07-26-26 16:30 | dav1d2k |
Latest Players Blocked
Total Stopped: 785
| Date/Time | Name | |
|---|---|---|
| 07-26-26 20:32 | | |
| 07-26-26 19:33 | AndreiYt20 Elite.CsPower.Ro | |
| 07-26-26 19:05 | AndreiYt20 Elite.CsPower.Ro | |
| 07-26-26 19:02 | | |
| 07-26-26 17:47 | M1k | |
| 07-26-26 17:33 | M1k | |
| 07-26-26 17:30 | harper | |
| 07-26-26 14:59 | ibuypower | |
| 07-26-26 14:51 | S1rioja.frec femei | |
| 07-26-26 14:25 | ouch |
Debug
