GO.OLDISGOLD.RO
Total Servers
Total Bans
Total Comm Blocks
Total Stopped Connections
Server List
| MOD | OS | VAC | Hostname | Players | Map |
|---|---|---|---|---|---|
![]() |
Querying Server Data... | N/A | N/A |
Latest Added Bans
Total bans:1690
| MOD | Date/Time | Length | Name | Remaining Time |
|---|---|---|---|---|
|
09-15-26 19:23 | no nickname present |
|
|
|
09-15-26 19:22 | no nickname present |
|
|
|
09-15-26 18:36 | rredx726 |
|
|
|
09-15-26 16:17 | isam00834 |
|
|
|
09-15-26 15:59 | K1NG |
|
|
|
09-15-26 14:05 | caca123 |
|
|
|
09-15-26 13:34 | albert |
|
|
| 09-15-26 13:18 | whole |
|
||
|
09-15-26 11:48 | gogo |
|
|
| 09-14-26 23:01 | Zyvee |
|
Latest Comm Blocks
Total blocks: 2332
| Date/Time | Name | Length | |
|---|---|---|---|
| 09-15-26 19:43 | nuci | ||
| 09-15-26 19:25 | nuci | ||
| 09-15-26 19:24 | BaTmaN | ||
| 09-15-26 11:44 | Me0wLess | ||
| 09-14-26 22:24 | Splyx? Go.OldIsGold.Ro | ||
| 09-14-26 22:18 | kaludeee | ||
| 09-14-26 22:18 | Splyx? Go.OldIsGold.Ro | ||
| 09-14-26 18:46 | H 3 L L | ||
| 09-14-26 15:20 | BaTmaN | ||
| 09-14-26 15:20 | fa e noxi? |
Latest Players Blocked
Total Stopped: 1055
| Date/Time | Name | |
|---|---|---|
| 09-15-26 18:36 | rredx726 | |
| 09-15-26 18:04 | isam00834 | |
| 09-15-26 17:36 | isam00834 | |
| 09-15-26 16:44 | isam00834 | |
| 09-15-26 13:33 | Mr good awp bad ak | |
| 09-15-26 00:21 | depre??ed | |
| 09-14-26 23:05 | Zyvee | |
| 09-13-26 22:17 | DramAnBass | |
| 09-13-26 20:09 | -aLxX | |
| 09-12-26 21:47 | DARIUSICA |
Debug
