GO.OLDISGOLD.RO
Total Servers
Total Bans
Total Comm Blocks
Total Stopped Connections
Server List
| MOD | OS | VAC | Hostname | Players | Map |
|---|---|---|---|---|---|
![]() |
Querying Server Data... | N/A | N/A |
Latest Added Bans
Total bans:1103
| MOD | Date/Time | Length | Name | Remaining Time |
|---|---|---|---|---|
|
07-13-26 23:17 | S1rioja go.oldisgold.ro |
|
|
|
07-13-26 22:54 | cacacacacacacacaca676767 |
|
|
|
07-13-26 22:48 | dativacandtreceregelescla... |
|
|
|
07-13-26 22:08 | katjakleefus |
|
|
|
07-13-26 22:05 | tolia donk |
|
|
| 07-13-26 21:53 | fastpeek// fumo |
|
||
|
07-13-26 19:21 | A467 |
|
|
|
07-13-26 16:34 | apple |
|
|
|
07-13-26 13:45 | sip666 |
|
|
|
07-13-26 12:03 | Player #65 |
|
Latest Comm Blocks
Total blocks: 1435
| Date/Time | Name | Length | |
|---|---|---|---|
| 07-13-26 23:45 | RELAX | ||
| 07-13-26 22:48 | Lunaris | ||
| 07-13-26 22:40 | d1Ma | ||
| 07-13-26 22:40 | Lunaris | ||
| 07-13-26 22:19 | dark | ||
| 07-13-26 22:06 | BigCanXres | ||
| 07-13-26 21:15 | nuci | ||
| 07-13-26 03:27 | marck | ||
| 07-13-26 02:18 | nuci | ||
| 07-13-26 02:17 | zzz |
Latest Players Blocked
Total Stopped: 706
| Date/Time | Name | |
|---|---|---|
| 07-13-26 21:06 | leviathan | |
| 07-12-26 22:10 | 0_0 | |
| 07-12-26 11:42 | Alleexxzbb!! go.oldisgold.ro | |
| 07-11-26 22:01 | Alleexxzbb!! go.oldisgold.ro | |
| 07-11-26 18:36 | Reghele | |
| 07-11-26 18:03 | ТвойГремлин | |
| 07-11-26 17:34 | ТвойГремлин | |
| 07-11-26 13:59 | DØZA | |
| 07-10-26 19:25 | Reghele | |
| 07-10-26 18:32 | mateo+1helm |
Debug
