GO.OLDISGOLD.RO
Total Servers
Total Bans
Total Comm Blocks
Total Stopped Connections
Server List
| MOD | OS | VAC | Hostname | Players | Map |
|---|---|---|---|---|---|
![]() |
Querying Server Data... | N/A | N/A |
Latest Added Bans
Total bans:1264
| MOD | Date/Time | Length | Name | Remaining Time |
|---|---|---|---|---|
|
07-30-26 00:14 | Sefutpestetotelcomandante |
|
|
|
07-30-26 00:12 | FIoumakeR |
|
|
|
07-29-26 21:27 | saint |
|
|
|
07-29-26 16:20 | SEFU |
|
|
|
07-29-26 16:17 | Men1x |
|
|
|
07-29-26 16:16 | mgkbosuu |
|
|
|
07-29-26 01:31 | cosminbrbrpatapim |
|
|
|
07-29-26 01:05 | s1mple13 |
|
|
|
07-28-26 22:46 | BhopGOD |
|
|
|
07-28-26 21:38 | Deftones |
|
Latest Comm Blocks
Total blocks: 1671
| Date/Time | Name | Length | |
|---|---|---|---|
| 07-30-26 00:09 | Sefutpestetotelcomandante | ||
| 07-29-26 23:24 | Sasha | ||
| 07-29-26 23:23 | FWEGOgo.oldisgold.ro | ||
| 07-29-26 22:58 | 1234 | ||
| 07-29-26 22:55 | Sasha | ||
| 07-29-26 22:55 | FWEGOgo.oldisgold.ro | ||
| 07-29-26 22:47 | FWEGOgo.oldisgold.ro | ||
| 07-29-26 16:32 | pornubel67 | ||
| 07-29-26 16:16 | Men1x | ||
| 07-29-26 15:12 | Sasha |
Latest Players Blocked
Total Stopped: 798
| Date/Time | Name | |
|---|---|---|
| 07-29-26 23:59 | SEFU | |
| 07-29-26 22:29 | Albert_10 | |
| 07-29-26 14:24 | handicapat cu acte | |
| 07-29-26 01:09 | s1mple13 | |
| 07-28-26 23:35 | 0 | |
| 07-28-26 22:42 | igecikokot | |
| 07-28-26 19:27 | bypass.fun | |
| 07-27-26 18:53 | !max52killer! | |
| 07-27-26 17:07 | VAS -EBET-JLB | |
| 07-27-26 15:10 | BaTmaN |
Debug
