GO.OLDISGOLD.RO
Total Servers
Total Bans
Total Comm Blocks
Total Stopped Connections
Server List
| MOD | OS | VAC | Hostname | Players | Map |
|---|---|---|---|---|---|
![]() |
Querying Server Data... | N/A | N/A |
Latest Added Bans
Total bans:1272
| MOD | Date/Time | Length | Name | Remaining Time |
|---|---|---|---|---|
| 07-30-26 23:52 | mazare |
|
||
| 07-30-26 23:45 | sara |
|
||
|
07-30-26 23:19 | pestebosnusetrece |
|
|
| 07-30-26 23:13 | FWEGOgo.oldisgo |
|
||
|
07-30-26 15:32 | DJ_Rtun34 |
|
|
|
07-30-26 11:14 | 777 |
|
|
|
07-30-26 04:05 | n0isE |
|
|
|
07-30-26 01:29 | vitaminaBizeps |
|
|
|
07-30-26 00:14 | Sefutpestetotelcomandante |
|
|
|
07-30-26 00:12 | FIoumakeR |
|
Latest Comm Blocks
Total blocks: 1676
| Date/Time | Name | Length | |
|---|---|---|---|
| 07-31-26 00:14 | dariuss | ||
| 07-30-26 04:03 | marck | ||
| 07-30-26 01:03 | Sasha | ||
| 07-30-26 00:47 | BaTmaN | ||
| 07-30-26 00:47 | Sasha | ||
| 07-30-26 00:09 | Sefutpestetotelcomandante | ||
| 07-29-26 23:24 | Sasha | ||
| 07-29-26 23:23 | FWEGOgo.oldisgold.ro | ||
| 07-29-26 22:58 | 1234 | ||
| 07-29-26 22:55 | Sasha |
Latest Players Blocked
Total Stopped: 800
| Date/Time | Name | |
|---|---|---|
| 07-30-26 23:52 | mazare | |
| 07-30-26 23:19 | SDADA | |
| 07-29-26 23:59 | SEFU | |
| 07-29-26 22:29 | Albert_10 | |
| 07-29-26 14:24 | handicapat cu acte | |
| 07-29-26 01:09 | s1mple13 | |
| 07-28-26 23:35 | 0 | |
| 07-28-26 22:42 | igecikokot | |
| 07-28-26 19:27 | bypass.fun | |
| 07-27-26 18:53 | !max52killer! |
Debug
