GO.OLDISGOLD.RO
Total Servers
Total Bans
Total Comm Blocks
Total Stopped Connections
Server List
| MOD | OS | VAC | Hostname | Players | Map |
|---|---|---|---|---|---|
![]() |
Querying Server Data... | N/A | N/A |
Latest Added Bans
Total bans:304
| MOD | Date/Time | Length | Name | Remaining Time |
|---|---|---|---|---|
| 03-23-26 21:18 | DonJohn |
|
||
|
03-23-26 20:24 | mihnea. |
|
|
|
03-23-26 17:33 | Watta |
|
|
|
03-23-26 17:24 | Altushechka52 |
|
|
| 03-23-26 16:17 | never |
|
||
|
03-23-26 15:24 | Capybara |
|
|
|
03-23-26 13:18 | ERROR |
|
|
| 03-23-26 03:48 | XD MARIO |
|
||
|
03-22-26 21:38 | cxz |
|
|
|
03-22-26 20:20 | Vira |
|
Latest Comm Blocks
Total blocks: 267
| Date/Time | Name | Length | |
|---|---|---|---|
| 03-23-26 22:10 | Kazimir | ||
| 03-23-26 22:06 | alupigus go.oldisgold.ro | ||
| 03-23-26 21:56 | RaduLeeee | ||
| 03-23-26 21:49 | fLy- | ||
| 03-23-26 21:48 | fLy- | ||
| 03-23-26 20:26 | gaby_CS2SKINS.GIFT | ||
| 03-23-26 17:04 | Ruthless | ||
| 03-23-26 17:03 | Ruthless | ||
| 03-22-26 22:45 | h1DD3Nz | ||
| 03-22-26 22:24 | LymoN |
Latest Players Blocked
Total Stopped: 158
| Date/Time | Name | |
|---|---|---|
| 03-23-26 21:17 | vini | |
| 03-23-26 20:57 | tulbei | |
| 03-23-26 18:32 | Vira | |
| 03-23-26 16:28 | ☜☆☞♕⚔✞☠☜☆☞ | |
| 03-23-26 16:20 | ☜☆☞♕⚔✞☠☜☆☞ | |
| 03-23-26 13:42 | YB | |
| 03-22-26 21:04 | ☜☆☞♕⚔✞☠☜☆☞ | |
| 03-22-26 20:54 | ☜☆☞♕⚔✞☠☜☆☞ | |
| 03-22-26 20:38 | alex | |
| 03-22-26 20:05 | cazane constanta |
Debug
