GO.OLDISGOLD.RO
Total Servers
Total Bans
Total Comm Blocks
Total Stopped Connections
Server List
| MOD | OS | VAC | Hostname | Players | Map |
|---|---|---|---|---|---|
![]() |
Querying Server Data... | N/A | N/A |
Latest Added Bans
Total bans:1068
| MOD | Date/Time | Length | Name | Remaining Time |
|---|---|---|---|---|
|
07-10-26 19:21 | gun_done |
|
|
|
07-10-26 18:15 | Fernando_69 |
|
|
|
07-10-26 16:15 | JV. Irde "3" |
|
|
|
07-10-26 16:14 | mateo+1helm |
|
|
|
07-10-26 16:11 | Player #1426 |
|
|
|
07-10-26 16:01 | Player #1422 |
|
|
|
07-10-26 15:56 | Player #1417 |
|
|
|
07-10-26 15:55 | no nickname present |
|
|
|
07-10-26 15:49 | FranzL |
|
|
|
07-10-26 15:48 | no nickname present |
|
Latest Comm Blocks
Total blocks: 1381
| Date/Time | Name | Length | |
|---|---|---|---|
| 07-10-26 19:40 | roxana | ||
| 07-10-26 18:34 | Trxix go.oldisgold.ro | ||
| 07-10-26 18:26 | Lunaris | ||
| 07-10-26 16:14 | mateo+1helm | ||
| 07-10-26 03:29 | mr. american dreamin | ||
| 07-10-26 03:22 | mr. american dreamin | ||
| 07-10-26 02:54 | B1tch | ||
| 07-10-26 02:46 | Player #1114 | ||
| 07-10-26 02:41 | GA555 J3S | ||
| 07-10-26 02:41 | GA555 J3S |
Latest Players Blocked
Total Stopped: 698
| Date/Time | Name | |
|---|---|---|
| 07-10-26 19:25 | Reghele | |
| 07-10-26 18:32 | mateo+1helm | |
| 07-10-26 17:56 | Fam4Lifes | | |
| 07-10-26 15:40 | FranzL | |
| 07-10-26 15:33 | -zRa | |
| 07-10-26 14:57 | Minsian Andrei | |
| 07-10-26 14:48 | l'entranger 8==> | |
| 07-10-26 13:46 | stai in banca ta | |
| 07-09-26 22:20 | Sasha | |
| 07-09-26 22:03 | pablosrun |
Debug
