GO.OLDISGOLD.RO
Total Servers
Total Bans
Total Comm Blocks
Total Stopped Connections
Server List
| MOD | OS | VAC | Hostname | Players | Map |
|---|---|---|---|---|---|
![]() |
Querying Server Data... | N/A | N/A |
Latest Added Bans
Total bans:2044
| MOD | Date/Time | Length | Name | Remaining Time |
|---|---|---|---|---|
| 11-04-26 21:53 | dumitrulipan51 |
|
||
|
11-03-26 21:26 | happy_meal2.0 |
|
|
| 11-03-26 19:50 | Tzolica |
|
||
|
11-03-26 19:36 | Trevens Motorwicki |
|
|
|
11-03-26 19:24 | Tuman |
|
|
|
11-03-26 15:17 | trimmx |
|
|
|
11-02-26 21:07 | noob |
|
|
|
11-02-26 16:44 | Kunteynir |
|
|
|
11-02-26 16:41 | [N]exus[G]od.67 |
|
|
|
11-02-26 16:08 | prince |
|
Latest Comm Blocks
Total blocks: 2877
| Date/Time | Name | Length | |
|---|---|---|---|
| 11-04-26 22:54 | Darw1n | ||
| 11-03-26 20:31 | Player #803 | ||
| 11-02-26 22:50 | Tenkai | ||
| 11-01-26 20:08 | iulisef | ||
| 11-01-26 18:29 | n0isE | ||
| 11-01-26 18:28 | n0isE | ||
| 11-01-26 16:32 | captive | ||
| 11-01-26 16:31 | captive | ||
| 11-01-26 16:30 | silentguy | ||
| 11-01-26 16:29 | n0isE |
Latest Players Blocked
Total Stopped: 1412
| Date/Time | Name | |
|---|---|---|
| 11-04-26 20:25 | happy_meal2.0 | |
| 11-04-26 19:42 | 唐克心態 | |
| 11-04-26 18:43 | Tzolica | |
| 11-04-26 18:37 | Tzolica | |
| 11-04-26 18:30 | Tzolica | |
| 11-03-26 21:27 | happy_meal2.0 | |
| 11-03-26 20:16 | Trevens Motorwicki | |
| 11-03-26 19:25 | Tuman | |
| 11-03-26 16:55 | 月下行者 | NaVi | |
| 11-03-26 08:25 | zyrex |
Debug
